SORTED BY DAY OF THE WEEK
Sort By Day of the Week:
Sort By Instructor:
Sort By Fitness Type:
Class Time | Instructor | Class Name | Fitness Type |
---|---|---|---|
5:00 AM | Deanna | Cycle | Cycle |
5:00 AM | Kayti | FIT360 | FIT360 |
8:00 AM | Durwin | Water Aerobics | Aquatics |
8:30 AM | Katie | Power Pump | Cardio/HIIT |
8:30 AM | Kayti | FIT360 | FIT360 |
8:30 AM | Sheila | Yoga | Low Impact |
9:15 AM | Katie | Body Sculpt | Cardio/HIIT |
9:30 AM | Lane | Mobility | Low Impact |
10:00 AM | Katie | Sit, Stand, Move | Low Impact |
4:30 PM | Stacey | Power Pump | Cardio/HIIT |
4:30 PM | Kayti | FIT360 | FIT360 |
5:30 PM | Stacey | Cycle | Cycle |
5:30 PM | Amanda | DanceFit | Cardio/HIIT |
Class Time | Instructor | Class Name | Fitness Type |
---|---|---|---|
5:00 AM | Jose | FIT360 | FIT360 |
8:00 AM | David | Water Aerobics | Aquatics |
8:30 AM | Amber | DanceFit | Cardio/HIIT |
8:30 AM | Kayti | FIT360 | FIT360 |
8:30 AM | Kim | Cycle Plus+ | Cycle |
9:15 AM | Leah | Water Aerobics | Aquatics |
9:30 AM | Katie | Pilates | Low Impact |
10:00 AM | Emily | Momma Bootcamp | Low Impact |
10:30 AM | Ann | Dancing to Heal | Low Impact |
4:30 PM | Shannon | Cycle Sculpt | Cardio/HIIT |
5:30 PM | Ellen | Cycle | Cycle |
5:30 PM | Candice | FIT360 | FIT360 |
Class Time | Instructor | Class Name | Fitness Type |
---|---|---|---|
5:00 AM | Alt. Instructors | Cycle | Cycle |
5:00 AM | Kayti | FIT360 | FIT360 |
8:00 AM | Durwin | Water Aerobics | Aquatics |
8:30 AM | Stephanie | Yoga Flow | Low Impact |
8:30 AM | Katie | Power Pump | Cardio/HIIT |
8:30 AM | Kayti | FIT360 | FIT360 |
9:15 AM | Leah | Water Aerobics | Aquatics |
9:15 AM | Katie | Body Sculpt | Cardio/HIIT |
9:30 AM | Emily | Prenatal Fitness | Low Impact |
9:30 AM | Lane | Mobility | Low Impact |
10:00 AM | Katie | Sit, Stand, Move | Low Impact |
4:30 PM | Shannon | Interval Blast | Cardio/HIIT |
4:30 PM | Kayti | FIT360 | FIT360 |
5:30 PM | Shannon | Cycle | Cycle |
Class Time | Instructor | Class Name | Fitness Type |
---|---|---|---|
5:00 AM | Jose | FIT360 | FIT360 |
8:00 AM | Durwin | Water Aerobics | Aquatics |
8:30 AM | Kim | Cycle Plus+ | Cycle |
8:30 AM | Amber | DanceFit | Cardio/HIIT |
8:30 AM | Kayti | FIT360 | FIT360 |
9:15 AM | Leah | Water Aerobics | Aquatics |
10:00 AM | Emily | Momma Bootcamp | Low Impact |
9:30 AM | Katie | Pilates | Low Impact |
10:30 AM | Ann | Dancing to Heal | Low Impact |
4:30 PM | Deanna | Triple Threat | Cardio/HIIT |
4:30 PM | Katie | Bounce Fit | Cardio/HIIT |
5:30 PM | Candice | FIT360 | FIT360 |
5:30 PM | Deanna | Cycle | Cycle |
5:30 PM | Amanda | DanceFit | Cardio/HIIT |
Class Time | Instructor | Class Name | Fitness Type |
---|---|---|---|
5:00 AM | Ellen | Cycle | Cycle |
5:00 AM | Kayti | FIT360 | FIT360 |
8:00 AM | David | Water Aerobics | Aquatics |
8:30 AM | Kayti | FIT360 | FIT360 |
8:30 AM | Katie | Power Pump | Cardio/HIIT |
8:30 AM | Stephanie | Rhythm Ride | Cycle |
9:30 AM | Emily | Prenatal Fitness | Low Impact |
9:30 AM | Lane | Mobility | Low Impact |
Class Time | Instructor | Class Name | Fitness Type |
---|---|---|---|
8:00 AM | Shannon | Cycle+ | Cycle |
9:00 AM | Amber | DanceFit | Cardio/HIIT |
9:00 AM | Sheila | Yoga | Low Impact |
New to our facility? We would love to show you around our fitness center.
Schedule a free equipment orientation and one of our helpful personal trainers will give you a detailed tour, showing you how to properly use various types of machines and other exercise equipment.
Stop by the fitness desk or email
personaltraining@cullmanrecreation.org
to schedule a tour!
More personalized than an equipment orientation, fitness orientations provide you with baseline body measurements, target heart-rate zones, and guidance for personal fitness based on age, gender, and medical history.
We will help you establish a game plan for your fitness goals and make sure you are getting the most out of your membership. Stop by the fitness desk or email
personaltraining@cullmanrecreation.org
to schedule your free consultation!
24/7 Fitness Available for Members
Cullman Parks, Recreation & Sports Tourism