SORTED BY FITNESS TYPE
Sort By Day of the Week:
Sort By Instructor:
Sort By Fitness Type:
Day of Week | Class Time | Instructor | Class Name |
---|---|---|---|
Monday | 8:00 AM | Durwin | Water Aerobics |
Tuesday | 8:00 AM | David | Water Aerobics |
Tuesday | 9:15 AM | Leah | Water Aerobics |
Wednesday | 8:00 AM | Durwin | Water Aerobics |
Wednesday | 9:15 AM | Leah | Water Aerobics |
Thursday | 8:00 AM | Durwin | Water Aerobics |
Thursday | 9:15 AM | Leah | Water Aerobics |
Friday | 8:00 AM | David | Water Aerobics |
Day of Week | Class Time | Instructor | Class Name |
---|---|---|---|
Monday | 8:30 AM | Sheila | Yoga |
Monday | 9:30 AM | Lane | Mobility |
Monday | 10:00 AM | Katie | Sit, Stand, Move |
Tuesday | 9:30 AM | Katie | Pilates |
Tuesday | 10:00 AM | Emily | Momma Bootcamp |
Tuesday | 10:30 AM | Ann | Dancing to Heal |
Wednesday | 8:30 AM | Stephanie | Yoga Flow |
Wednesday | 9:30 AM | Lane | Mobility |
Wednesday | 10:00 AM | Katie | Sit, Stand, Move |
Thursday | 10:00 AM | Emily | Momma Bootcamp |
Thursday | 9:30 AM | Katie | Pilates |
Thursday | 10:30 AM | Ann | Dancing to Heal |
Friday | 9:30 AM | Lane | Mobility |
Saturday | 9:00 AM | Sheila | Yoga |
Day of Week | Class Time | Instructor | Class Name |
---|---|---|---|
Tuesday | 10:30 AM | Ann | Dancing to Heal |
Thursday | 10:30 AM | Ann | Dancing to Heal |
Day of Week | Class Time | Instructor | Class Name |
---|---|---|---|
Monday | 8:30 AM | Katie | Power Pump |
Monday | 9:15 AM | Katie | Body Sculpt |
Monday | 10:00 AM | Emily | Glutes & Gains |
Monday | 4:30 PM | Stacey | Power Pump |
Tuesday | 8:30 AM | Amber | DanceFit |
Tuesday | 9:30 AM | Amanda B. | Body Sculpt |
Tuesday | 4:30 PM | Shannon | Cycle Sculpt |
Tuesday | 5:30 PM | Amanda B. | DanceFit |
Wednesday | 8:30 AM | Katie | Power Pump |
Wednesday | 9:15 AM | Katie | Body Sculpt |
Wednesday | 4:30 PM | Shannon | Interval Blast |
Thursday | 8:30 AM | Amber | DanceFit |
Thursday | 9:30 AM | Amanda B. | Body Sculpt |
Thursday | 4:30 PM | Deanna | Triple Threat |
Thursday | 4:30 PM | Katie | Bounce Fit |
Thursday | 5:30 PM | Amanda B. | DanceFit |
Friday | 8:30 AM | Katie | Power Pump |
Saturday | 9:00 AM | Amber | DanceFit |
Day of Week | Class Time | Instructor | Class Name |
---|---|---|---|
Monday | 5:00 AM | Deanna | Cycle |
Monday | 5:30 PM | Stacey | Cycle |
Tuesday | 8:30 AM | Kim | Cycle Plus+ |
Tuesday | 5:30 PM | Ellen | Cycle |
Wednesday | 5:00 AM | Alt. Instructors | Cycle |
Wednesday | 5:30 PM | Stephanie | Cycle Sculpt |
Thursday | 8:30 AM | Kim | Cycle Plus+ |
Thursday | 5:30 PM | Deanna | Cycle |
Friday | 5:00 AM | Ellen | Cycle |
Saturday | 8:00 AM | Shannon | Cycle Plus+ |
Saturday | 9:15 AM | Shannon | Cycle Sculpt |
Day of Week | Class Time | Instructor | Class Name |
---|---|---|---|
Monday | 4:30 PM | Katie | Fit Kidz |
Wednesday | 4:30 PM | Katie | Fit Kidz |
New to our facility? We would love to show you around our fitness center.
Schedule a free equipment orientation and one of our helpful personal trainers will give you a detailed tour, showing you how to properly use various types of machines and other exercise equipment.
Stop by the fitness desk or email
personaltraining@cullmanrecreation.org
to schedule a tour!
More personalized than an equipment orientation, fitness orientations provide you with baseline body measurements, target heart-rate zones, and guidance for personal fitness based on age, gender, and medical history.
We will help you establish a game plan for your fitness goals and make sure you are getting the most out of your membership. Stop by the fitness desk or email
personaltraining@cullmanrecreation.org
to schedule your free consultation!
24/7 Fitness Available for Members
Cullman Parks, Recreation & Sports Tourism