Sort By Day of the Week:
Sort By Instructor:
Sort By Fitness Type:
Day of Week | Class Time | Instructor | Class Name | Fitness Type |
---|---|---|---|---|
Monday | 5:00 AM | Deanna | Cycle | Cycle |
Monday | 5:00 AM | Kayti | FIT360 | FIT360 |
Monday | 8:00 AM | Durwin | Water Aerobics | Aquatics |
Monday | 8:30 AM | Katie | Power Pump | Cardio/HIIT |
Monday | 8:30 AM | Kayti | FIT360 | FIT360 |
Monday | 8:30 AM | Sheila | Yoga | Low Impact |
Monday | 9:15 AM | Katie | Body Sculpt | Cardio/HIIT |
Monday | 9:30 AM | Lane | Mobility | Low Impact |
Monday | 10:00 AM | Katie | Sit, Stand, Move | Low Impact |
Monday | 4:30 PM | Stacey | Power Pump | Cardio/HIIT |
Monday | 4:30 PM | Kayti | FIT360 | FIT360 |
Monday | 5:30 PM | Stacey | Cycle | Cycle |
Monday | 5:30 PM | Amanda | DanceFit | Cardio/HIIT |
Tuesday | 5:00 AM | Jose | FIT360 | FIT360 |
Tuesday | 8:00 AM | David | Water Aerobics | Aquatics |
Tuesday | 8:30 AM | Amber | DanceFit | Cardio/HIIT |
Tuesday | 8:30 AM | Kayti | FIT360 | FIT360 |
Tuesday | 8:30 AM | Kim | Cycle Plus+ | Cycle |
Tuesday | 9:15 AM | Leah | Water Aerobics | Aquatics |
Tuesday | 9:30 AM | Katie | Pilates | Low Impact |
Tuesday | 10:00 AM | Emily | Momma Bootcamp | Low Impact |
Tuesday | 10:30 AM | Ann | Dancing to Heal | Low Impact |
Tuesday | 4:30 PM | Shannon | Cycle Sculpt | Cardio/HIIT |
Tuesday | 5:30 PM | Ellen | Cycle | Cycle |
Tuesday | 5:30 PM | Candice | FIT360 | FIT360 |
Wednesday | 5:00 AM | Alt. Instructors | Cycle | Cycle |
Wednesday | 5:00 AM | Kayti | FIT360 | FIT360 |
Wednesday | 8:00 AM | Durwin | Water Aerobics | Aquatics |
Wednesday | 8:30 AM | Stephanie | Yoga Flow | Low Impact |
Wednesday | 8:30 AM | Katie | Power Pump | Cardio/HIIT |
Wednesday | 8:30 AM | Kayti | FIT360 | FIT360 |
Wednesday | 9:15 AM | Leah | Water Aerobics | Aquatics |
Wednesday | 9:15 AM | Katie | Body Sculpt | Cardio/HIIT |
Wednesday | 9:30 AM | Emily | Prenatal Fitness | Low Impact |
Wednesday | 9:30 AM | Lane | Mobility | Low Impact |
Wednesday | 10:00 AM | Katie | Sit, Stand, Move | Low Impact |
Wednesday | 4:30 PM | Shannon | Interval Blast | Cardio/HIIT |
Wednesday | 4:30 PM | Kayti | FIT360 | FIT360 |
Wednesday | 5:30 PM | Shannon | Cycle | Cycle |
Thursday | 5:00 AM | Jose | FIT360 | FIT360 |
Thursday | 8:00 AM | Durwin | Water Aerobics | Aquatics |
Thursday | 8:30 AM | Kim | Cycle Plus+ | Cycle |
Thursday | 8:30 AM | Amber | DanceFit | Cardio/HIIT |
Thursday | 8:30 AM | Kayti | FIT360 | FIT360 |
Thursday | 9:15 AM | Leah | Water Aerobics | Aquatics |
Thursday | 10:00 AM | Emily | Momma Bootcamp | Low Impact |
Thursday | 9:30 AM | Katie | Pilates | Low Impact |
Thursday | 10:30 AM | Ann | Dancing to Heal | Low Impact |
Thursday | 4:30 PM | Deanna | Triple Threat | Cardio/HIIT |
Thursday | 4:30 PM | Katie | Bounce Fit | Cardio/HIIT |
Thursday | 5:30 PM | Candice | FIT360 | FIT360 |
Thursday | 5:30 PM | Deanna | Cycle | Cycle |
Thursday | 5:30 PM | Amanda | DanceFit | Cardio/HIIT |
Friday | 5:00 AM | Ellen | Cycle | Cycle |
Friday | 5:00 AM | Kayti | FIT360 | FIT360 |
Friday | 8:00 AM | David | Water Aerobics | Aquatics |
Friday | 8:30 AM | Kayti | FIT360 | FIT360 |
Friday | 8:30 AM | Katie | Power Pump | Cardio/HIIT |
Friday | 8:30 AM | Stephanie | Rhythm Ride | Cycle |
Friday | 9:30 AM | Emily | Prenatal Fitness | Low Impact |
Friday | 9:30 AM | Lane | Mobility | Low Impact |
Saturday | 8:00 AM | Shannon | Cycle+ | Cycle |
Saturday | 9:00 AM | Amber | DanceFit | Cardio/HIIT |
Saturday | 9:00 AM | Sheila | Yoga | Low Impact |
Sunday | 3:00 PM | Stacey | Cycle Plus+ | Cycle |
New to our facility? We would love to show you around our fitness center.
Schedule a free equipment orientation and one of our helpful personal trainers will give you a detailed tour, showing you how to properly use various types of machines and other exercise equipment.
Stop by the fitness desk or email
personaltraining@cullmanrecreation.org
to schedule a tour!
More personalized than an equipment orientation, fitness orientations provide you with baseline body measurements, target heart-rate zones, and guidance for personal fitness based on age, gender, and medical history.
We will help you establish a game plan for your fitness goals and make sure you are getting the most out of your membership. Stop by the fitness desk or email
personaltraining@cullmanrecreation.org
to schedule your free consultation!
24/7 Fitness Available for Members
Cullman Parks, Recreation & Sports Tourism